Hospital Name | City | County | Trauma Center Designation |
Hospital Beds |
COTH[1] Teaching Hospital |
Year Founded |
Notes | Website |
---|---|---|---|---|---|---|---|---|
Athens Regional Medical Center | Athens | Clarke | Level II | 364 | 1919 | website | ||
Atlanta Medical Center | Atlanta | Fulton | Level I | 460 | Yes | 1901 | website | |
Berrien County Hospital | Nashville | Berrien | 148 | website | ||||
Bleckley Memorial Hospital | Cochran | Bleckley | website | |||||
Brooks County Hospital | Quitman | Brooks | website | |||||
Calhoun Memorial Hospital | Arlington | Calhoun | website | |||||
Candler County Hospital | Metter | Candler | website | |||||
Candler Hospital - Savannah | Savannah | Chatham | 267 | website | ||||
Cartersville Medical Center | Cartersville | Bartow | 112 | website | ||||
Charlton Memorial Hospital | Folkston | Charlton | website | |||||
Chatuge Regional Hospital | Hiawassee | Towns | website | |||||
Chestatee Regional Hospital | Dahlonega | Lumpkin | 49 | website | ||||
Children’s Healthcare of Atlanta at Egleston | Atlanta | DeKalb | Ped | Yes | website | |||
Children’s Healthcare of Atlanta at Hughes Spalding | Atlanta | Fulton | ||||||
Children’s Healthcare of Atlanta at Scottish Rite | Atlanta | Fulton | Ped | Yes | website | |||
Clearview Regional Medical Center | Monroe | Walton | Level III | 135 | website | |||
Clinch Memorial Hospital | Homerville | Clinch | website | |||||
Cobb Memorial Hospital | Royston | Franklin | 71 | website | ||||
Coffee Regional Medical Center | Douglas | Coffee | 88 | website | ||||
Coliseum Medical Centers | Macon | Bibb | 237 | website | ||||
Coliseum Northside Hospital | Macon | Bibb | 103 | website | ||||
Colquitt Regional Medical Center | Moultrie | Colquitt | 84 | website | ||||
Crisp Regional Hospital | Cordele | Crisp | 216 | website | ||||
DeKalb Medical | Decatur | DeKalb | website | |||||
DeKalb Medical Hillandale | Lithonia | DeKalb | 100 | website | ||||
Doctors Hospital of Augusta | Augusta | Richmond | 264 | website | ||||
Doctors Hospital of Columbus | Columbus | Muscogee | 169 | website | ||||
Doctors Hospital of Tattnall | Reidsville | Tattnall | ||||||
Dodge County Hospital | Eastman | Dodge | 45 | website | ||||
Donalsonville Hospital | Donalsonville | Seminole | 140 | website | ||||
Dorminy Medical Center | Fitzgerald | Ben Hill | 75 | website | ||||
East Georgia Regional Medical Center | Statesboro | Bulloch | 150 | website | ||||
Effingham Hospital | Springfield | Effingham | website | |||||
Elbert Memorial Hospital | Elberton | Elbert | 52 | website | ||||
Emanuel Medical Center | Swainsboro | Emanuel | 94 | website | ||||
Emory Adventist Hospital | Smyrna | Cobb | 73 | website | ||||
Emory Eastside Medical Center | Snellville | Gwinnett | 249 | website | ||||
Emory Johns Creek Hospital | Johns Creek | Fulton | 118 | website | ||||
Emory University Hospital | Atlanta | DeKalb | 569 | Yes | website | |||
Emory University Hospital Midtown | Atlanta | Fulton | 466 | Yes | website | |||
Emory University Orthopaedics and Spine Hospital | Tucker | DeKalb | website | |||||
Erlanger at Hutcheson Medical Center | Fort Oglethorpe | Catoosa | 243 | website | ||||
Evans Memorial Hospital | Claxton | Evans | 209 | website | ||||
Fairview Park Hospital | Dublin | Laurens | 156 | website | ||||
Fannin Regional Hospital | Blue Ridge | Fannin | 50 | website | ||||
Flint River Hospital | Montezuma | Macon | 49 | website | ||||
Floyd Medical Center | Rome | Floyd | Level II | 278 | website | |||
Georgia Health Sciences Medical Center | Augusta | Richmond | Level I | 478 | Yes | website | ||
Gordon Hospital | Calhoun | Gordon | 69 | website | ||||
Grady General Hospital | Cairo | Grady | 46 | website | ||||
Grady Memorial Hospital | Atlanta | Fulton | Level I | 933 | Yes | website | ||
Gwinnett Medical Center | Lawrenceville | Gwinnett | Level II | 576 | website | |||
Gwinnett Medical Center Duluth | Duluth | Gwinnett | website | |||||
Habersham Medical Center | Demorest | Habersham | 137 | website | ||||
Hamilton Medical Center | Dalton | Whitfield | Level II | 282 | website | |||
Hart County Hospital | Hartwell | Hart | 174 | website | ||||
Higgins General Hospital | Bremen | Haralson | website | |||||
Houston Medical Center | Warner Robins | Houston | 237 | website | ||||
Hughston Hospital | Columbus | Muscogee | 100 | website | ||||
Irwin County Hospital | Ocilla | Irwin | 64 | website | ||||
Jasper Memorial Hospital | Monticello | Jasper | website | |||||
Jeff Davis Hospital | Hazlehurst | Jeff Davis | website | |||||
Jefferson Hospital | Louisville | Jefferson | 37 | website | ||||
John D. Archbold Memorial Hospital | Thomasville | Thomas | Level II | 328 | website | |||
Liberty Regional Medical Center | Hinesville | Liberty | website | |||||
Louis Smith Memorial Hospital | Lakeland | Lanier | ||||||
Lower Oconee Community Hospital | Glenwood | Wheeler | Level IV | |||||
Mayo Clinic Health System in Waycross | Waycross | Ware | 345 | website | ||||
McDuffie Regional Medical Center | Thomson | McDuffie | 25 | website | ||||
Meadows Regional Medical Center | Vidalia | Toombs | 122 | website | ||||
Medical Center of Central Georgia | Macon | Bibb | Level I | 639 | Yes | 1895 | website | |
Memorial Health University Medical Center | Savannah | Chatham | Level I | 529 | Yes | website | ||
Memorial Hospital and Manor | Bainbridge | Decatur | 187 | website | ||||
Memorial Hospital of Adel | Adel | Cook | 140 | website | ||||
Miller County Hospital | Colquitt | Miller | website | |||||
Mitchell County Hospital | Camilla | Mitchell | website | |||||
Monroe County Hospital | Forsyth | Monroe | website | |||||
Morgan Memorial Hospital | Madison | Morgan | Level IV | website | ||||
Mountain Lakes Medical Center | Clayton | Rabun | website | |||||
Murray Medical Center | Chatsworth | Murray | 29 | website | ||||
Newton Medical Center | Covington | Newton | 101 | website | ||||
North Fulton Regional Hospital | Roswell | Fulton | Level II | 202 | website | |||
North Georgia Medical Center | Ellijay | Gilmer | 140 | website | ||||
Northeast Georgia Medical Center | Gainesville | Hall | 557 | website | ||||
Northridge Medical Center | Commerce | Jackson | 239 | website | ||||
Northside Hospital | Sandy Springs | Fulton | 488 | website | ||||
Northside Hospital - Cherokee | Canton | Cherokee | 84 | website | ||||
Northside Hospital Forsyth | Cumming | Forsyth | 146 | website | ||||
Oconee Regional Medical Center | Milledgeville | Baldwin | 120 | website | ||||
Optim Medical Center - Jenkins | Millen | Jenkins | website | |||||
Optim Medical Center - Screven | Sylvania | Screven | website | |||||
Peach Regional Medical Center | Fort Valley | Peach | website | |||||
Perry Hospital | Perry | Houston | 39 | website | ||||
Phoebe North Medical Center | Albany | Dougherty | 118 | website | ||||
Phoebe Putney Memorial Hospital | Albany | Dougherty | 420 | website | ||||
Phoebe Sumter Medical Center | Americus | Sumter | 55 | website | ||||
Phoebe Worth Medical Center | Sylvester | Worth | website | |||||
Piedmont Fayette Hospital | Fayetteville | Fayette | 100 | website | ||||
Piedmont Henry Hospital | Stockbridge | Henry | 277 | website | ||||
Piedmont Hospital | Atlanta | Fulton | 498 | website | ||||
Piedmont Mountainside Hospital | Jasper | Pickens | 35 | website | ||||
Piedmont Newnan Hospital | Newnan | Coweta | 143 | website | ||||
Pioneer Community Hospital of Early | Blakely | Early | 25 | website | ||||
Polk Medical Center | Cedartown | Polk | website | |||||
Putnam General Hospital | Eatonton | Putnam | website | |||||
Redmond Regional Medical Center | Rome | Floyd | 230 | website | ||||
River Place Braselton | Braselton | Hall | website | |||||
Rockdale Medical Center | Conyers | Rockdale | 138 | website | ||||
Saint Joseph’s Hospital of Atlanta | Atlanta | Fulton | 276 | website | ||||
Smith Northview Hospital | Valdosta | Lowndes | 41 | website | ||||
South Fulton Medical Center | East Point | Fulton | 183 | website | ||||
South Georgia Medical Center | Valdosta | Lowndes | 335 | website | ||||
Southeast Georgia Health System Brunswick Campus | Brunswick | Glynn | 316 | website | ||||
Southeast Georgia Health System Camden Campus | St. Marys | Camden | 40 | website | ||||
Southern Regional Medical Center | Riverdale | Clayton | 331 | 1971 | website | |||
Southwest Georgia Regional Medical Center | Cuthbert | Randolph | website | |||||
Spalding Regional Medical Center | Griffin | Spalding | 160 | website | ||||
St. Francis Hospital | Columbus | Muscogee | 360 | 1950 | website | |||
St. Joseph’s Hospital Savannah | Savannah | Chatham | 248 | website | ||||
St. Mary’s Good Samaritan Hospital | Greensboro | Greene | website | |||||
St. Mary’s Hospital | Athens | Clarke | 170 | website | ||||
Stephens County Hospital | Toccoa | Stephens | 96 | website | ||||
Stewart Webster Hospital | Richland | Stewart | ||||||
Sylvan Grove Hospital | Jackson | Butts | website | |||||
Tanner Medical Center Carrollton | Carrollton | Carroll | 201 | website | ||||
Tanner Medical Center Villa Rica | Villa Rica | Carroll | 80 | website | ||||
Taylor Regional Hospital | Hawkinsville | Pulaski | Level III | 55 | website | |||
The Medical Center | Columbus | Muscogee | Level II | 525 | website | |||
Tift Regional Medical Center | Tifton | Tift | 191 | website | ||||
Trinity Hospital of Augusta | Augusta | Richmond | 121 | website | ||||
Turning Point Hospital | Moultrie | Colquitt | 59 | website | ||||
Union General Hospital | Blairsville | Union | 195 | website | ||||
University Hospital | Augusta | Richmond | 495 | website | ||||
Upson Regional Medical Center | Thomaston | Upson | 120 | website | ||||
Warm Springs Medical Center | Warm Springs | Meriwether | website | |||||
Washington County Regional Medical Center | Sandersville | Washington | 116 | website | ||||
Wayne Memorial Hospital | Jesup | Wayne | 115 | website | ||||
WellStar Cobb Hospital | Austell | Cobb | 368 | website | ||||
WellStar Douglas Hospital | Douglasville | Douglas | 102 | website | ||||
WellStar Kennestone Hospital | Marietta | Cobb | 572 | website | ||||
WellStar Paulding Hospital | Dallas | Paulding | 216 | website | ||||
Wesley Woods Geriatric Hospital of Emory University | Atlanta | DeKalb | 71 | website | ||||
West Georgia Medical Center | LaGrange | Troup | 542 | website | ||||
Wildwood Hospital | Wildwood | Dade | website | |||||
Wills Memorial Hospital | Washington | Wilkes | website |
Psychiatric and/or Chemical Dependency Hospitals
Hospital Name | City | County | Hospital Beds |
Year Founded |
Notes | Website |
---|---|---|---|---|---|---|
Anchor Hospital | Atlanta | Clayton | 111 | website | ||
Coastal Behavioral Health | Savannah | Chatham | 50 | website | ||
Coastal Harbor Treatment Center | Savannah | Chatham | 132 | website | ||
Coliseum Center for Behavioral Health | Macon | Bibb | website | |||
Crescent Pines Hospital | Stockbridge | Henry | 50 | website | ||
Hillside Hospital | Atlanta | Fulton | website | |||
Laurel Heights Hospital | Atlanta | Fulton | website | |||
Macon Behavioral Health System | Macon | Bibb | website | |||
Peachford Hospital | Atlanta | Dekalb | 246 | 1973 | website | |
Ridgeview Institute | Smyrna | Cobb | website | |||
RiverWoods Behavioral Health System | Riverdale | Clayton | 75 | website | ||
Saint Simons By-The-Sea | Saint Simons Island | Glynn | website | |||
SummitRidge Hospital | Lawrenceville | Gwinnett | website | |||
Talbott Recovery Atlanta | Atlanta | Clayton | website | |||
Talbott Recovery Columbus | Columbus | Muscogee | website | |||
Talbott Recovery Dunwoody | Dunwoody | DeKalb | website | |||
Willingway Hospital | Statesboro | Bulloch | website | |||
Willowbrooke at Tanner | Villa Rica | Carroll | website | |||
Youth Villages Inner Harbour Campus | Douglasville | Douglas | website |
State Hospitals
Hospital Name | City | County | Hospital Beds |
Year Founded |
Notes | Website |
---|---|---|---|---|---|---|
Central State Hospital | Milledgeville | Baldwin | 852 | 1842 | website | |
East Central Regional Hospital | Augusta | Richmond | website | |||
Georgia Regional Hospital Atlanta | Decatur | DeKalb | 306 | 1968 | website | |
Georgia Regional Hospital Savannah | Savannah | Chatham | website | |||
Southwestern State Hospital | Thomasville | Thomas | website | |||
West Central Georgia Regional Hospital | Columbus | Muscogee | 1974 | website |
Veterans Affairs (VA) Medical Centers
Also see: List of Veterans Affairs medical facilities in Georgia
Hospital Name | City | County | Hospital Beds |
Year Founded |
Notes | Website |
---|---|---|---|---|---|---|
Atlanta VA Medical Center | Decatur | DeKalb | website | |||
Carl Vinson VA Medical Center | Dublin | Laurens | website | |||
Charlie Norwood VA Medical Center | Augusta | Richmond | website |
Defunct Hospitals
Hospital Name | City | County | Hospital Beds |
Year Founded |
Year Closed |
Notes |
---|---|---|---|---|---|---|
Southwest Atlanta Hospital | Atlanta | Fulton | 125 | 1943 | 2009 |